Season 7
8 episodes · first aired 2014-10-30
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | One Fine Day 2014-10-30 | At St George's in south west London, the trauma team fight to save the life of a young woman after a motorbike accident. Luke, who is 11, is brought in after having a seizure. | 2014-10-30 | 8.5 |
![]() | 02 | Seize the Day 2014-11-06 | Dave, 53, has crashed into a stationary car while riding his bicycle, and has a significant facial injury. 30-year-old Richard has come into A&E after dislocating his thumb while cycling. Billy, a 19-year-old motocross rider, has been thrown off his bike during a race and suffered multiple spinal fractures. | 2014-11-06 | 8.5 |
![]() | 03 | Someone to Love 2014-11-13 | Paul, who is 38 and a tree surgeon, is rushed into resus after falling 25 feet from a tree. Anthony, who was recently diagnosed with Parkinson's and prostate cancer, has fallen down some stairs. | 2014-11-13 | 8.5 |
![]() | 04 | Stay with Me 2014-11-20 | When 70-year-old John dislocates his shoulder while out running, the St George's staff put him on ketamine for the pain, and the side effects keep his wife entertained. | 2014-11-20 | 10.0 |
![]() | 05 | Bouncing Back 2014-11-27 | 60-year-old Iain is rushed to St George's after falling 10 feet off a ladder. 13-year-old Lucy has lost the feeling in her feet and hands after falling off a trampoline. | 2014-11-27 | 9.0 |
![]() | 06 | Strong Medicine 2014-12-04 | 82-year-old Rusty has been hit by a car and has a broken ankle. Mihhail, who is 29, has crashed his motorcycle into a bollard. | 2014-12-04 | 10.0 |
![]() | 07 | Chip off the Block 2014-12-11 | 7-year-old Freddie is brought to St George's after falling several metres from a tree in his garden. Martin, 66, has collapsed at home and is suffering from poor eyesight and dizziness. | 2014-12-11 | 10.0 |
![]() | 08 | In a Heartbeat 2014-12-18 | Retired builder Roger has fallen four metres from his daughter's roof. Tad, who is 29, has come to St George's with a dangerously high heart rate, which could possibly lead to a stroke. | 2014-12-18 | 10.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.








