48 Hours
Season 12
53 episodes · first aired 1998-09-17
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | Kidnapped! 1998-09-17 | 1998-09-17 | 0.0 | ||
| 02 | The Curse of Small Town U.S.A. 1998-09-24 | 1998-09-24 | 0.0 | ||
| 03 | Nature's Fury 1998-10-01 | 1998-10-01 | 0.0 | ||
| 04 | Save My Child 1998-10-08 | 1998-10-08 | 0.0 | ||
| 05 | Breaking Point 1998-10-15 | 1998-10-15 | 0.0 | ||
| 06 | Torn By Hate 1998-10-22 | 1998-10-22 | 0.0 | ||
| 07 | Dad's Double Life 1998-10-29 | Scheduled: A report on Elizabeth Welsh, who discovered that her presumed-dead ex-husband was actually alive and living in Texas. | 1998-10-29 | 0.0 | |
| 08 | A Family Accused 1998-11-03 | Scheduled: A look at a past investigation into a Massachusetts day-care center. Correspondents include Harold Dow and Susan Spencer. | 1998-11-03 | 0.0 | |
| 09 | Samantha's Choice 1998-11-05 | 1998-11-05 | 0.0 | ||
| 10 | Searching For Immortality 1998-11-12 | 1998-11-12 | 0.0 | ||
| 11 | My Father's Killer 1998-11-18 | 1998-11-18 | 0.0 | ||
| 12 | Cry Rape 1998-11-19 | 1998-11-19 | 0.0 | ||
| 13 | Surviving Divorce 1998-12-03 | 1998-12-03 | 0.0 | ||
| 14 | Royals Among Us 1998-12-10 | 1998-12-10 | 0.0 | ||
| 15 | Whiz Kids! 1998-12-16 | 1998-12-16 | 0.0 | ||
| 16 | Class of 2000 1998-12-17 | 1998-12-17 | 0.0 | ||
| 17 | The Killer Next Door 1999-01-07 | 1999-01-07 | 0.0 | ||
| 18 | Binge 1999-01-14 | 1999-01-14 | 0.0 | ||
| 19 | A Second Chance 1999-01-21 | 1999-01-21 | 0.0 | ||
| 20 | Expert Witness 1999-01-28 | 1999-01-28 | 0.0 | ||
| 21 | My Daughter's Killer 1999-02-04 | 1999-02-04 | 0.0 | ||
| 22 | A Time To Kill: Sterling Barber 1999-02-11 | Scheduled: Bill Lagattuta is the correspondent for a report on modern-day attempts to solve crimes of the past. Included: how a Massachusetts state trooper solved a 20-year-old murder case; comments from the victim's family. | 1999-02-11 | 0.0 | |
| 23 | Never Forget II 1999-02-18 | 1999-02-18 | 0.0 | ||
| 24 | Second Hand Man 1999-02-22 | 1999-02-22 | 0.0 | ||
| 25 | Obsessed 1999-02-25 | 1999-02-25 | 0.0 | ||
| 26 | Pain Killers 1999-03-04 | 1999-03-04 | 0.0 | ||
| 27 | $trike it Rich 1999-04-01 | 1999-04-01 | 0.0 | ||
| 28 | Who Killed JonBenet? 1999-04-08 | 1999-04-08 | 0.0 | ||
| 29 | Ultimate Risk 1999-04-15 | 1999-04-15 | 0.0 | ||
| 30 | After The Tears 1999-04-24 | 1999-04-24 | 0.0 | ||
| 31 | The Confession 1999-05-06 | 1999-05-06 | 0.0 | ||
| 32 | Murder For Hire? 1999-05-13 | 1999-05-13 | 0.0 | ||
| 33 | Price of Perfection 1999-05-27 | 1999-05-27 | 0.0 | ||
| 34 | Class of 2000: Driven to Extremes 1999-06-10 | 1999-06-10 | 0.0 | ||
| 35 | Desperate Measures 1999-06-24 | 1999-06-24 | 0.0 | ||
| 36 | Kidnapped: A Year Later 1999-07-01 | 1999-07-01 | 0.0 | ||
| 37 | Wild Things 1999-07-06 | 1999-07-06 | 0.0 | ||
| 38 | Multiple Choice 1999-07-08 | 1999-07-08 | 0.0 | ||
| 39 | Murder, Madness, Insanity 1999-07-12 | 1999-07-12 | 0.0 | ||
| 40 | Against All Odds 1999-07-13 | 1999-07-13 | 0.0 | ||
| 41 | Animal Magnetism 1999-07-20 | 1999-07-20 | 0.0 | ||
| 42 | The Shame of Rush Springs 1999-08-02 | 1999-08-02 | 0.0 | ||
| 43 | Mission Impossible 1999-08-03 | 1999-08-03 | 0.0 | ||
| 44 | Sixth Sense 1999-08-05 | 1999-08-05 | 0.0 | ||
| 45 | Who Killed Allen Griffen? 1999-08-09 | 1999-08-09 | 0.0 | ||
| 46 | Teacher's Pet 1999-08-12 | 1999-08-12 | 0.0 | ||
| 47 | Deadly Deception 1999-08-16 | 1999-08-16 | 0.0 | ||
| 48 | Something Wild: Animal Intelligence 1999-08-19 | 1999-08-19 | 0.0 | ||
| 49 | Missing 1999-08-30 | 1999-08-30 | 0.0 | ||
| 50 | On the Edge of Your Seat 1999-08-31 | 1999-08-31 | 0.0 | ||
| 51 | Courage 1999-09-02 | 1999-09-02 | 0.0 | ||
| 52 | Race to Freedom 1999-09-14 | 1999-09-14 | 0.0 | ||
| 53 | Nature's Fury 1999-09-16 | 1999-09-16 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
