Season 12
9 episodes · first aired 1998-10-31
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | October 31, 1998 1998-10-31 | 1998-10-31 | 0.0 | ||
| 02 | November 7, 1998 1998-11-07 | 1998-11-07 | 0.0 | ||
| 03 | November 14, 1998 1998-11-14 | Cases Profiled: James Johnson, Zodiac serial killer, Douglas Berry, Gregory Brown, Roy McColl, Andrea Baird, Michelle Delfi-Feliciano, Christina Williams | 1998-11-14 | 0.0 | |
| 04 | November 21, 1998 1998-11-21 | This episode features: John Addis, Michel Barrera, Stephanie Condon, David and Martha Crowe, Jonathon Goforth, Anna Palmer Murder Witness, Jose Silva, Eric Stein and Barry Zeltner. | 1998-11-21 | 0.0 | |
| 05 | December 5, 1998 1998-12-05 | This episode features: Amy Bradley, Michael Cleary, Carlos Chacon, Bernardo Martinaj, Ephraim Mistica, Rodrigo Leones, Dennis Rabbitt, Unknown Rodeo Molester, Robert Owens III, and Rosa Suarez | 1998-12-05 | 0.0 | |
| 06 | December 12, 1998 1998-12-12 | This episode features: Amber Creek Killer, James Kinney, Jeffrey Durham, and Donald Eary. | 1998-12-12 | 0.0 | |
| 07 | December 19, 1998 1998-12-19 | This episode features: Janette Piro Killer, Christopher Benedetto, James Kopp, Rachel Newhouse, Carlton Edwards, John Feiga, Orange Socks Jane Doe, Stephen Toussaint, Jimmy Turner, Michael Reese, Elrick Wynn | 1998-12-19 | 0.0 | |
| 08 | January 2, 1999 1999-01-02 | This episode features: Teresa Dickson's Killer(s, Jamie Edwards, Alvaro Ochoa, Mario Pallanga, Robert Jackson, Leah Rowlands' Killer and Shannon Schiber's Killer. | 1999-01-02 | 0.0 | |
| 09 | January 9, 1999 1999-01-09 | Cases Profiled: Shad Armstrong, Charles Brackett, Brown's Chicken killers, Linda Crouch, Roger Crouch, Alan Golder, Eugene Linder, Russette Medina, Melvin Menendez, Israel Rivera-Sanchez, David Schullman killer, Juan Reyes, Kenneth Armstrong, Mikelle Biggs, Travis Crouch | 1999-01-09 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
