Season 1
10 episodes · first aired 2018-02-28
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | 1981 2018-02-28 | A young Sito Miñanco has an opportunity in the business contraband of tobacco, a profit business in Galicia but soon he will know a better business, the fariña, aka cocaine. | 2018-02-28 | 7.5 |
![]() | 02 | 1982 2018-03-07 | Sito Miñanco sees the dark side of cocaine when he has troubles to complete the first job. The smugglers talk about traffic with drugs. | 2018-03-07 | 7.5 |
![]() | 03 | 1983 2018-03-14 | The law force increase the pressure in the smugglers with new laws and new law force. The drugs enter in the game. | 2018-03-14 | 7.5 |
![]() | 04 | 1984 2018-03-21 | As Sito Miñanco continues his cocaine business, sergeant Darío Castro is progressively tracking him down. | 2018-03-21 | 7.5 |
![]() | 05 | 1985 2018-04-04 | After Sito's sentence at the Carabanchel Jail, he returns to Galicia to make a deal with the Cali and Medellín Cartels. | 2018-04-04 | 7.5 |
![]() | 06 | 1986 2018-04-11 | After Braulio is found murdered under the Colombian necktie method and the smugglers abandon tobacco in favor of cocaine, things start getting ugly around Galicia's base levels. | 2018-04-11 | 7.5 |
![]() | 07 | 1987 2018-04-18 | The drug trade brings addiction to Galicia. The Charlín family takes the risk of partnering with the Colombians, using a human life as a guarantee. | 2018-04-18 | 7.5 |
![]() | 08 | 1988 2018-04-25 | Carmen Avendaño and fellow mothers of drug addicts get vocal in their protests. In prison, one of the smugglers secretly writes a transaction record. | 2018-04-25 | 7.5 |
![]() | 09 | 1989 2019-06-06 | Judge Garzón in Madrid receives Portabales's notes and calls Darío. The shot Colombian sicario dies before he can be made to talk, but all is not lost. | 2019-06-06 | 8.3 |
![]() | 10 | 1990 2019-06-06 | The smugglers face trial and Portabales testifies against them. Sito offers Ballesteros one last shipment in exchange for help fleeing from Europe. | 2019-06-06 | 8.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.










