Season 8
43 episodes · first aired 1995-07-29
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | COPS - Tampa, Florida 1995-07-29 | From Tampa, Florida. Police set up a sting operation, a man is asleep in the road, officers investigate a possible suicide and gunfire. | 1995-07-29 | 0.0 | |
| 02 | COPS - Tampa, Florida 1995-11-18 | From Tampa, Florida, police set up a drug sting, investigate stolen snakes and a auto-theft ring. | 1995-11-18 | 0.0 | |
| 03 | COPS - Dallas, Texas 1995-12-02 | In Dallas, Texas, a drug-suspect leads officers in a chase, a body is found, officers investigate a child-protective case and a noise complaint. | 1995-12-02 | 0.0 | |
| 04 | COPS - Buffalo, New York 1995-12-09 | 1995-12-09 | 0.0 | ||
| 05 | COPS - Buffalo, New York 1995-12-23 | From Buffalo, New York comes domestic disputes, a trespasser, an alleged molestation and a burglary attempt. | 1995-12-23 | 0.0 | |
| 06 | COPS - Albuquerque, New Mexico 1996-02-10 | From Albuquerque, New Mexico, officers are called to a domestic dispute, arrest a shoplifter and a drunken driver. | 1996-02-10 | 0.0 | |
| 07 | Tampa, FL 4 1995-10-14 | 1995-10-14 | 0.0 | ||
| 08 | Buffalo, NY 2 1995-10-21 | 1995-10-21 | 0.0 | ||
| 09 | Dallas, TX 1 1995-10-28 | 1995-10-28 | 0.0 | ||
| 10 | Dallas, TX 3 1995-11-11 | In Dallas, officers pursue a stolen vehicle, a disgruntled customer who bought a defective watch is calmed by police. In Ft Worth, a woman claims a crack dealer attacked her. | 1995-11-11 | 0.0 | |
| 11 | Albuquerque, NM 6 1996-05-25 | 1996-05-25 | 0.0 | ||
| 12 | Tampa, FL 5 1995-11-25 | 1995-11-25 | 0.0 | ||
| 13 | Albuquerque, NM 8 1996-06-22 | 1996-06-22 | 0.0 | ||
| 14 | Albuquerque, NM 9 1996-06-29 | 1996-06-29 | 0.0 | ||
| 15 | New Orleans, LA 1995-12-16 | 1995-12-16 | 0.0 | ||
| 16 | Orange County, CA 3 1996-07-13 | 1996-07-13 | 0.0 | ||
| 17 | Buffalo, NY 5 1996-01-06 | 1996-01-06 | 0.0 | ||
| 18 | Buffalo, NY 6 1996-01-13 | 1996-01-13 | 0.0 | ||
| 19 | Buffalo, NY 7 1996-01-27 | 1996-01-27 | 0.0 | ||
| 20 | Albuquerque, NM 1 1996-02-03 | 1996-02-03 | 0.0 | ||
| 21 | Fort Worth, TX 13 1995-09-09 | 1995-09-09 | 0.0 | ||
| 22 | Tampa, FL 11 1995-09-16 | 1995-09-16 | 0.0 | ||
| 23 | Dallas, TX 2 1995-09-23 | 1995-09-23 | 0.0 | ||
| 24 | Tampa, FL 3 1995-09-30 | Tampa, FL - Deputy Mike Fields and Deputy Mike Russell respond to an assault call with a belligerent woman who disobeys commands and drives away. Deputy Dexter Cross gets a complaint from a Walgreens store about three intoxicated men. Deputy Don Morris checks a parked car near a closed business and finds two men sitting inside. When the passenger is searched the driver runs away. | 1995-09-30 | 0.0 | |
| 25 | Buffalo, NY 1 1995-10-07 | 1995-10-07 | 0.0 | ||
| 26 | Orange County, CA 2 1996-07-06 | 1996-07-06 | 0.0 | ||
| 27 | Mardi Gras 1995 2 1996-02-17 | 1996-02-17 | 0.0 | ||
| 28 | Mardi Gras 1995 1 1996-02-24 | 1996-02-24 | 0.0 | ||
| 29 | Tampa, FL 8 1996-03-02 | 1996-03-02 | 0.0 | ||
| 30 | Tampa, FL 9 1996-03-16 | 1996-03-16 | 0.0 | ||
| 31 | Tampa, FL 10 1996-03-23 | 1996-03-23 | 0.0 | ||
| 32 | Dallas, TX 4 1996-03-30 | 1996-03-30 | 0.0 | ||
| 33 | Albuquerque, NM 3 1996-04-06 | 1996-04-06 | 0.0 | ||
| 34 | Albuquerque, NM 4 1996-04-13 | 1996-04-13 | 0.0 | ||
| 35 | Orange County, CA 1 1996-04-27 | 1996-04-27 | 0.0 | ||
| 36 | Albuquerque, NM 5 1996-05-04 | 1996-05-04 | 0.0 | ||
| 37 | Dallas, TX 5 1996-05-11 | 1996-05-11 | 0.0 | ||
| 38 | Albuquerque, NM 7 1996-05-18 | 1996-05-18 | 0.0 | ||
| 39 | Albuquerque, NM #6 1996-05-25 | 1996-05-25 | 0.0 | ||
| 40 | Albuquerque, NM #8 1996-06-22 | 1996-06-22 | 0.0 | ||
| 41 | Albuquerque, NM #9 1996-06-29 | 1996-06-29 | 0.0 | ||
| 42 | Orange County, CA #2 1996-07-06 | 1996-07-06 | 0.0 | ||
| 43 | Orange County, CA #3 1996-07-13 | 1996-07-13 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
