Season 4
57 episodes · first aired 2000-01-02
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | The Village People 2000-01-02 | 2000-01-02 | 0.0 | ||
| 02 | Dennis the Menace Revealed: The Jay North Story 2000-01-09 | This episode tells the story of child actor Jay North, best known for his performance on "Dennis the Menace". | 2000-01-09 | 0.0 | |
| 03 | Dorothy Stratten 2000-01-16 | 2000-01-16 | 0.0 | ||
| 04 | Jennifer O'Neill 2000-01-24 | 2000-01-24 | 0.0 | ||
| 05 | Rod Serling: Beyond The Twilight Zone 2000-01-25 | 2000-01-25 | 0.0 | ||
| 06 | Scott Hamilton 2000-01-30 | 2000-01-30 | 0.0 | ||
| 07 | Andy of Mayberry 2000-02-06 | 2000-02-06 | 0.0 | ||
| 08 | The Mod Squad 2000-02-13 | 2000-02-13 | 0.0 | ||
| 09 | Cheech & Chong 2000-02-20 | Cheech Marin and Tommy Chong achieved success with their own blend of humor, featured in movies such as ""Up In Smoke,"" ""Nice Dreams,"" ""Still Smokin'"" and ""Things Are Tough All Over."" | 2000-02-20 | 0.0 | |
| 10 | LaToya Jackson 2000-02-27 | 2000-02-27 | 0.0 | ||
| 11 | Burt Reynolds 2000-03-05 | 2000-03-05 | 0.0 | ||
| 12 | Billy Jack 2000-03-12 | 2000-03-12 | 0.0 | ||
| 13 | Al Adamson: Murder of a B-Movie King 2000-03-26 | 2000-03-26 | 0.0 | ||
| 14 | Flashdance 2000-04-02 | 2000-04-02 | 0.0 | ||
| 15 | Donald Trump 2000-04-09 | 2000-04-09 | 0.0 | ||
| 16 | Death by Disco 2000-04-16 | 2000-04-16 | 0.0 | ||
| 17 | Roseanne 2000-04-23 | Roseanne's life - from child to trailer trash mother to stand-up comedian to sitcom star to talk show host and finally to rock star. The Roseanne - E! True Hollywood Story takes up Roseanne's ups and downs including her three marriages, five children, stardom, success, rise and fall. | 2000-04-23 | 0.0 | |
| 18 | Siegfried & Roy 2000-04-30 | 2000-04-30 | 7.0 | ||
| 19 | Jim J. Bullock 2000-05-07 | 2000-05-07 | 0.0 | ||
| 20 | The Sam Sheppard Murder Case 2000-05-21 | 2000-05-21 | 0.0 | ||
| 21 | David Strickland 2000-06-04 | 2000-06-04 | 0.0 | ||
| 22 | Claudine Longet & Spider Sabich 2000-06-11 | 2000-06-11 | 0.0 | ||
| 23 | John Holmes and the Wonderland Murders 2000-06-18 | 2000-06-18 | 0.0 | ||
| 24 | Richard Simmons 2000-06-25 | 2000-06-25 | 0.0 | ||
| 25 | Jesse Ventura 2000-07-02 | 2000-07-02 | 0.0 | ||
| 26 | Rick and Darva: The Million Dollar Mistake 2000-07-09 | 2000-07-09 | 0.0 | ||
| 28 | Kung Fu: The David Carradine Story 2000-07-30 | 2000-07-30 | 0.0 | ||
| 29 | Eight Is Enough 2000-08-06 | 2000-08-06 | 0.0 | ||
| 30 | Dallas 2000-08-13 | 2000-08-13 | 0.0 | ||
| 31 | Good Times 2000-08-20 | 2000-08-20 | 0.0 | ||
| 32 | Wally George | — | 0.0 | ||
| 33 | All in the Family 2000-08-27 | 2000-08-27 | 0.0 | ||
| 34 | Dirty Dancing 2000-09-03 | Ditry Dancing, the smalltown Vestron movie that was expected to be a blockbuster distaster turns into an instant classic with a huge money profit. Join the cast and crew as the explain what it was like working on the movie and with each other. | 2000-09-03 | 0.0 | |
| 35 | Brigitte Nielsen 2000-09-10 | 2000-09-10 | 0.0 | ||
| 36 | Bruce Jenner 2000-09-17 | 2000-09-17 | 0.0 | ||
| 37 | Scotty Schwartz: Child Star to Porn Star 2000-10-01 | 2000-10-01 | 0.0 | ||
| 38 | Welcome Back, Kotter 2000-10-08 | 2000-10-08 | 0.0 | ||
| 39 | American Crime Fighter: John Walsh 2000-10-15 | 2000-10-15 | 0.0 | ||
| 40 | Rona Barrett | — | 0.0 | ||
| 41 | Lobster Boy 2000-10-22 | 2000-10-22 | 0.0 | ||
| 42 | The Last Days of Jackie O. 2000-10-29 | 2000-10-29 | 0.0 | ||
| 44 | Jane Fonda 2000-11-19 | 2000-11-19 | 0.0 | ||
| 45 | Cheers 2000-11-26 | 2000-11-26 | 0.0 | ||
| 46 | I Dream of Jeannie 2000-11-27 | 2000-11-27 | 0.0 | ||
| 47 | Wayne Newton 2000-12-03 | 2000-12-03 | 0.0 | ||
| 48 | Larry Flynt 2000-12-10 | Profile of Larry Flynt, political activist and publisher of ""Hustler"" magazine. | 2000-12-10 | 0.0 | |
| 49 | H.R. Pufnstuf: The Strange World of Sid & Marty Krofft 2000-12-24 | 2000-12-24 | 0.0 | ||
| 50 | Jim Varney 2000-12-31 | Actor Jim Varney is typecast as his famous ""Ernest"" character. | 2000-12-31 | 0.0 | |
| 51 | The Grateful Dead 2000-05-28 | 2000-05-28 | 0.0 | ||
| 52 | Twilight Zone Trial 2000-01-25 | 2000-01-25 | 0.0 | ||
| 53 | Superfly---Ron O'Neal 2000-02-22 | 2000-02-22 | 0.0 | ||
| 54 | The Trail of the Ruby Slippers 2000-03-21 | 2000-03-21 | 0.0 | ||
| 55 | AIDS and the Centerfold: Rebekka Armstrong 2000-05-15 | 2000-05-15 | 0.0 | ||
| 56 | Billionaire Boys Club 2000-07-24 | 2000-07-24 | 0.0 | ||
| 57 | The Last Days of Elvis 2000-08-16 | 2000-08-16 | 0.0 | ||
| 59 | Claudia Jennings 2000-09-25 | 2000-09-25 | 0.0 | ||
| 61 | Linda Lovelace 2000-11-06 | 2000-11-06 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
