Season 7
110 episodes · first aired 1988-02-02
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 02 | Show #0976 1988-02-02 | 1988-02-02 | 0.0 | ||
| 03 | Show #0977 1988-02-03 | 1988-02-03 | 0.0 | ||
| 04 | 6th Anniversary 1988-02-04 | 1988-02-04 | 0.0 | ||
| 05 | Show #0980 1988-02-05 | ""Viewer Mail;"" Pat Sajak; Dave goes to NYC fortune tellers; Buster Poindexter sings; NFL player Timmy Smith. | 1988-02-05 | 0.0 | |
| 06 | Show #0981 1988-02-09 | 1988-02-09 | 0.0 | ||
| 07 | Show #0982 1988-02-10 | 1988-02-10 | 0.0 | ||
| 08 | Show #0983 1988-02-11 | 1988-02-11 | 0.0 | ||
| 09 | Show #0984 1988-02-12 | 1988-02-12 | 0.0 | ||
| 10 | Show #0985 1988-02-16 | 1988-02-16 | 0.0 | ||
| 11 | Show #0986 1988-02-17 | 1988-02-17 | 0.0 | ||
| 12 | Show #0987 1988-02-18 | 1988-02-18 | 0.0 | ||
| 13 | Show #0988 1988-02-19 | 1988-02-19 | 0.0 | ||
| 14 | Show #0989 1988-02-23 | 1988-02-23 | 0.0 | ||
| 15 | Show #0990 1988-02-24 | 1988-02-24 | 0.0 | ||
| 16 | Show #0991 1988-02-25 | 1988-02-25 | 0.0 | ||
| 17 | Show #0992 1988-02-26 | 1988-02-26 | 0.0 | ||
| 18 | Show #0993 1988-03-01 | 1988-03-01 | 0.0 | ||
| 19 | Show #0994 1988-03-02 | 1988-03-02 | 0.0 | ||
| 20 | Show #0995 1988-03-03 | 1988-03-03 | 0.0 | ||
| 21 | Show #0996 1988-03-04 | 1988-03-04 | 0.0 | ||
| 22 | Show #0997 1988-06-28 | 1988-06-28 | 0.0 | ||
| 23 | Show #0998 1988-06-29 | 1988-06-29 | 0.0 | ||
| 24 | Show #0999 1988-07-01 | 1988-07-01 | 0.0 | ||
| 25 | Show #1000 1988-07-05 | 1988-07-05 | 0.0 | ||
| 26 | Show #1001 1988-07-06 | Paul congratulates Dave in the wake of Late Night's 1,000th broadcast. As a present, NBC head (and G.E. crony) Robert C. Wright gave the show a four-slice toaster. Thus Dave breaks out a whole loaf of bread and makes toast for everybody who attends this strike-breaking show. Hal Gurnee calls on two acrobats for a Network Time-Killer. | 1988-07-06 | 0.0 | |
| 27 | Show #1002 1988-07-07 | 1988-07-07 | 0.0 | ||
| 28 | Show #1003 1988-07-08 | 1988-07-08 | 0.0 | ||
| 29 | Show #1004 1988-07-12 | 1988-07-12 | 0.0 | ||
| 30 | Show #1005 1988-07-13 | 1988-07-13 | 0.0 | ||
| 31 | Show #1006 1988-07-14 | 1988-07-14 | 0.0 | ||
| 32 | Show #1007 1988-07-15 | 1988-07-15 | 0.0 | ||
| 33 | Show #1008 1988-07-19 | 1988-07-19 | 0.0 | ||
| 34 | Show #1009 1988-07-20 | 1988-07-20 | 0.0 | ||
| 35 | Show #1010 1988-07-21 | A visit to a NYC laundromat via satellite; Jackie Mason; Dave's suit fitting continues; Iggy Pop. | 1988-07-21 | 0.0 | |
| 36 | Show #1011 1988-07-22 | 1988-07-22 | 0.0 | ||
| 37 | Show #1012 1988-08-01 | 1988-08-01 | 0.0 | ||
| 38 | Show #1013 1988-08-02 | 1988-08-02 | 0.0 | ||
| 39 | Show #1014 1988-08-03 | 1988-08-03 | 0.0 | ||
| 40 | Show #1015 1988-08-04 | 1988-08-04 | 0.0 | ||
| 41 | Show #1016 1988-08-05 | 1988-08-05 | 0.0 | ||
| 42 | Show #1017 1988-08-09 | 1988-08-09 | 0.0 | ||
| 43 | Show #1018 1988-08-10 | 1988-08-10 | 0.0 | ||
| 44 | Show #1019 1988-08-11 | 1988-08-11 | 0.0 | ||
| 45 | Show #1020 1988-08-12 | 1988-08-12 | 0.0 | ||
| 46 | Show #1021 1988-08-23 | 1988-08-23 | 0.0 | ||
| 47 | Show #1022 1988-08-24 | 1988-08-24 | 0.0 | ||
| 48 | Show #1023 1988-08-25 | 1988-08-25 | 0.0 | ||
| 49 | Show #1024 1988-08-26 | 1988-08-26 | 0.0 | ||
| 50 | Show #1025 1988-08-30 | 1988-08-30 | 0.0 | ||
| 51 | Show #1026 1988-08-31 | 1988-08-31 | 0.0 | ||
| 52 | Show #1027 1988-09-01 | 1988-09-01 | 0.0 | ||
| 53 | Show #1028 1988-09-02 | 1988-09-02 | 0.0 | ||
| 54 | Show #1029 1988-09-06 | 1988-09-06 | 0.0 | ||
| 55 | Show #1030 1988-09-07 | 1988-09-07 | 0.0 | ||
| 56 | Show #1031 1988-09-08 | 1988-09-08 | 0.0 | ||
| 57 | Show #1032 1988-09-09 | 1988-09-09 | 0.0 | ||
| 58 | Show #1033 1988-09-13 | 1988-09-13 | 0.0 | ||
| 59 | Show #1034 1988-09-14 | 1988-09-14 | 0.0 | ||
| 60 | Show #1035 1988-09-15 | 1988-09-15 | 0.0 | ||
| 61 | Show #1036 1988-09-16 | 1988-09-16 | 0.0 | ||
| 62 | Show #1037 1988-10-04 | 1988-10-04 | 0.0 | ||
| 63 | Show #1038 1988-10-05 | 1988-10-05 | 0.0 | ||
| 64 | Show #1039 1988-10-06 | Cold open: Dave & Paul send up the Quayle/Bentsen debate; a crowd at Shea Stadium's parking lot watches the show on Diamond Vision; a Super SloMo camera demonstration; Sid's birthday; Tom Hanks with vacation photos; Mike Wallace visits; Eddie Money sings. | 1988-10-06 | 0.0 | |
| 65 | Show #1040 1988-10-07 | 1988-10-07 | 0.0 | ||
| 66 | Show #1041 1988-10-11 | 1988-10-11 | 0.0 | ||
| 67 | Show #1042 1988-10-12 | 1988-10-12 | 0.0 | ||
| 68 | Show #1043 1988-10-13 | 1988-10-13 | 0.0 | ||
| 69 | Show #1044 1988-10-14 | 1988-10-14 | 0.0 | ||
| 70 | Show #1045 1988-10-18 | 1988-10-18 | 0.0 | ||
| 71 | Show #1046 1988-10-19 | 1988-10-19 | 0.0 | ||
| 72 | Show #1047 1988-10-20 | 1988-10-20 | 0.0 | ||
| 73 | Show #1048 1988-10-21 | 1988-10-21 | 0.0 | ||
| 74 | Show #1049 1988-11-01 | 1988-11-01 | 0.0 | ||
| 75 | Show #1050 1988-11-02 | 1988-11-02 | 0.0 | ||
| 76 | Show #1051 1988-11-03 | 1988-11-03 | 0.0 | ||
| 77 | Show #1052 1988-11-04 | 1988-11-04 | 0.0 | ||
| 78 | Show #1053 1988-11-09 | 1988-11-09 | 0.0 | ||
| 79 | Show #1054 1988-11-10 | 1988-11-10 | 0.0 | ||
| 80 | Show #1055 1988-11-11 | 1988-11-11 | 0.0 | ||
| 81 | Show #1056 1988-11-15 | 1988-11-15 | 0.0 | ||
| 82 | Show #1057 1988-11-16 | 1988-11-16 | 0.0 | ||
| 83 | Show #1058 1988-11-17 | 1988-11-17 | 0.0 | ||
| 84 | Show #1059 1988-11-18 | 1988-11-18 | 0.0 | ||
| 85 | Show #1060 1988-11-22 | 1988-11-22 | 0.0 | ||
| 86 | Show #1061 1988-11-23 | ""Who Asked For It?"" Candice Bergen calls Dave a ""poodle;"" another plea from Calvert to come home from the Goodwill Tour; Jon Lovitz gets in a plug; Boz Scaggs sings. | 1988-11-23 | 0.0 | |
| 87 | Show #1062 1988-11-25 | 1988-11-25 | 0.0 | ||
| 88 | Show #1063 1988-11-29 | 1988-11-29 | 0.0 | ||
| 89 | Show #1064 1988-11-30 | 1988-11-30 | 0.0 | ||
| 90 | Show #1065 1988-12-01 | 1988-12-01 | 0.0 | ||
| 91 | Show #1066 1988-12-02 | 1988-12-02 | 0.0 | ||
| 92 | Show #1067 1988-12-13 | The annual (bogus) lighting of the Christmas tree in Rockefeller Plaza; another call from Calvert's Goodwill Tour. | 1988-12-13 | 0.0 | |
| 93 | Show #1068 1988-12-14 | 1988-12-14 | 0.0 | ||
| 94 | Show #1069 1988-12-15 | 1988-12-15 | 0.0 | ||
| 95 | Show #1070 1988-12-16 | 1988-12-16 | 0.0 | ||
| 96 | Show #1071 1988-12-20 | 1988-12-20 | 0.0 | ||
| 97 | Show #1072 1988-12-21 | 1988-12-21 | 0.0 | ||
| 98 | Show #1073 1988-12-22 | ""Elf Night;"" A NYC Christmas tree vendor shocks Dave by charging $75 for trees; Art Donovan talks about drinking beer and promotes the paperback edition of his autobiography Fatso; a look at Paul's new Christmas movie; Geena Davis. | 1988-12-22 | 0.0 | |
| 99 | Show #1074 1988-12-23 | 1988-12-23 | 0.0 | ||
| 100 | Show #1075 1989-01-03 | 1989-01-03 | 0.0 | ||
| 101 | Show #1076 1989-01-04 | 1989-01-04 | 0.0 | ||
| 102 | Show #1077 1989-01-05 | 1989-01-05 | 0.0 | ||
| 103 | Show #1078 1989-01-06 | 1989-01-06 | 0.0 | ||
| 104 | Show #1079 1989-01-10 | 1989-01-10 | 0.0 | ||
| 105 | Show #1080 1989-01-11 | 1989-01-11 | 0.0 | ||
| 106 | Show #1081 1989-01-12 | 1989-01-12 | 0.0 | ||
| 107 | Show #1082 1989-01-13 | 1989-01-13 | 0.0 | ||
| 108 | Show #1083 1989-01-17 | 1989-01-17 | 0.0 | ||
| 109 | Show #1084 1989-01-18 | 1989-01-18 | 0.0 | ||
| 110 | Show #1085 1989-01-19 | 1989-01-19 | 0.0 | ||
| 111 | Show #1086 1989-01-20 | 1989-01-20 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
