Season 21
20 episodes · first aired 2019-09-26
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | I'm Going to Make You a Star 2019-09-26 | When an actress accuses a high-powered media mogul of attempted rape, Benson finds herself in a high-stakes game of cat and mouse. Changes in the squad room put Carisi between a rock and a hard place. | 2019-09-26 | 8.0 |
![]() | 02 | The Darkest Journey Home 2019-10-03 | Benson works with a young woman to help her remember the details and suspects in her rape. In order to learn a new witness interview technique, Rollins and Fin have to experience it for themselves. | 2019-10-03 | 7.5 |
![]() | 03 | Down Low in Hell's Kitchen 2019-10-10 | A serial predator targeting men in gay bars proves difficult to catch, until a celebrity comes forward with his story. | 2019-10-10 | 7.8 |
![]() | 04 | The Burden of Our Choices 2019-10-17 | Rollins clashes with the parents of a teenaged runaway. The squad comes together for a special event. | 2019-10-17 | 7.6 |
![]() | 05 | At Midnight in Manhattan 2019-10-24 | The detectives are spread thin when three major cases come in at midnight. Rollins and Carisi argue over an arrest. | 2019-10-24 | 8.2 |
![]() | 06 | Murdered at a Bad Address 2019-10-31 | The case of a teenage girl assaulted in the projects leads to a startling discovery. Benson puts her trust in someone from her past. | 2019-10-31 | 8.5 |
![]() | 07 | Counselor, It's Chinatown 2019-11-07 | The SVU joins an under cover task force in busting a human trafficking ring. | 2019-11-07 | 7.7 |
![]() | 08 | We Dream of Machine Elves 2019-11-14 | Rollins goes undercover to find a suspect who is drugging and assaulting tourists, while Benson helps the victims sort out their memories from their hallucinations. | 2019-11-14 | 7.5 |
![]() | 09 | Can't Be Held Accountable 2019-11-21 | A fellow detective asks the SVU for help when he suspects his two daughters are being groomed by a serial predator. Kat disobeys the Captain's orders. | 2019-11-21 | 8.1 |
![]() | 10 | Must Be Held Accountable 2020-01-09 | A desperate father takes matters into his own hands in the case against his daughter's rapist. | 2020-01-09 | 7.9 |
![]() | 11 | She Paints for Vengeance 2020-01-16 | After a sexual assault investigation is stalled for months, a woman puts her accusations against a popular athlete on a billboard. | 2020-01-16 | 7.9 |
![]() | 12 | The Longest Night of Rain 2020-01-30 | Benson investigates a police officer's accusations of sexual assault. Captain Tucker's retirement party ends in tragedy. | 2020-01-30 | 8.4 |
![]() | 13 | Redemption in Her Corner 2020-02-06 | Kat steps over the line when she suspects a trainer at her boxing gym is taking advantage of his students. | 2020-02-06 | 7.9 |
![]() | 14 | I Deserve Some Loving Too 2020-02-13 | Rollins goes undercover to root out a government worker withholding green cards in exchange for sex. | 2020-02-13 | 8.2 |
![]() | 15 | Swimming with the Sharks 2020-02-20 | The female CEO of a popular wellness company says she was raped, but her business partner claims the accusation is part of an embezzlement cover-up. | 2020-02-20 | 7.6 |
![]() | 16 | Eternal Relief from Pain 2020-02-27 | Rollins' sister stirs up trouble and a possible SVU investigation when she reports a doctor who trades prescription painkillers for sex. | 2020-02-27 | 7.9 |
![]() | 17 | Dance, Lies and Videotape 2020-03-26 | An ingénue ballerina discovers she's been secretly videotaped for a pornographic website. | 2020-03-26 | 7.5 |
![]() | 18 | Garland's Baptism by Fire 2020-04-02 | Chief Garland must put friendship aside when a pastor at his church is arrested. | 2020-04-02 | 9.0 |
![]() | 19 | Solving for the Unknowns 2020-04-16 | The SVU struggles to find a serial predator who uses a date rape drug that leaves no evidence behind. Rollins receives some good news. | 2020-04-16 | 6.7 |
![]() | 20 | The Things We Have to Lose 2020-04-23 | As Carisi begins the long-anticipated trial of Sir Toby Moore, the SVU faces setbacks in several other cases. | 2020-04-23 | 7.9 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.




















