Season 1
9 episodes · first aired 2020-04-15
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | Phyllis 2020-04-15 | Conservative activist Phyllis Schlafly considers another run for Congress, amid the women's movement's push for passage of the Equal Rights Amendment. | 2020-04-15 | 7.5 |
![]() | 02 | Gloria 2020-04-15 | While Phyllis mobilizes grassroots support in her fight against the ERA, Gloria Steinem fends off Bella Abzug's attempts to drag her further into the political game. | 2020-04-15 | 6.6 |
![]() | 03 | Shirley 2020-04-15 | Shirley Chisholm makes a historic run for president, while Gloria struggles to play politics at the DNC. Phyllis takes her new anti-ERA organization national. | 2020-04-15 | 6.7 |
![]() | 04 | Betty 2020-04-22 | As Stop ERA grows and gains media attention, Betty Friedan, the mother of the Feminist movement, makes it her mission to take down Phyllis. | 2020-04-22 | 6.7 |
![]() | 05 | Phyllis & Fred & Brenda & Marc 2020-04-29 | Phyllis and Fred Schlafly debate superstar Feminist couple Brenda and Marc Feigan-Fasteau on television. | 2020-04-29 | 7.2 |
![]() | 06 | Jill 2020-05-06 | With a pro-ERA Republican in the White House, Phyllis protests her own party, which puts her in conflict with Republican Feminist leader, Jill Ruckelshaus. | 2020-05-06 | 6.7 |
![]() | 07 | Bella 2020-05-13 | Bella is put in charge of the first ever government-funded National Women's Conference. Phyllis and her women clash over how to best disrupt the conference. | 2020-05-13 | 7.0 |
![]() | 08 | Houston 2020-05-20 | Alice, Rosemary and Pamela cross into enemy territory at the National Women's Conference in Houston, where they come face-to-face with Feminist leaders. | 2020-05-20 | 8.0 |
![]() | 09 | Reagan 2020-05-27 | Gloria, Bella and Jill put pressure on the White House to act on their proposals from the National Women's Conference. Phyllis prepares to leverage her political victories as the 1980 presidential election draws near. | 2020-05-27 | 7.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.









