Season 2
6 episodes · first aired 2011-11-10
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | Lance Got Game 2011-11-10 | It's Austerity Britain 2011 and times are hard and getting harder. With star salesman Little Gary Patel still detained at Her Majesty's pleasure, the ever-resourceful sales staff of PhoneShop Sutton are feeling the pinch and something has to be done. As Ashley and Jerwayne attempt to make some extra money on the side, Shelley goes on the warpath, and Janine finds herself socialising with the cream of Croydon society. | 2011-11-10 | 10.0 | |
| 02 | It's Training Men 2011-11-17 | As Ashley and Jerwayne come to terms with the fact that they are getting older, Lance fumes that a training day has been dumped on him at the last minute. Meanwhile, Janine drags Christopher into the hunt for her stalker. | 2011-11-17 | 10.0 | |
| 03 | The Sleepyman 2011-11-24 | A blast from Janine's past forces Christopher into a very uncomfortable position, while Jerwayne deals with his furious ex-girlfriend. Elsewhere, Lance tries to take advantage of PhoneShop Sutton's new-found fame. | 2011-11-24 | 10.0 | |
| 04 | Whatheather 2011-12-01 | When Christopher comes into some money, cash-strapped Lance can't believe his good luck - things must be on the up. They're not, and Lance is forced into aiding and abetting Jez's latest charity scam. Meanwhile, Ashley and Jerwayne attempt to use their sales techniques as tools of seduction. | 2011-12-01 | 10.0 | |
| 05 | Come Dine with We 2011-12-08 | As a 'Personality Greeter' is added to the staff roster, and a busking saxophonist vies for Janine's affections, Ashley realises a lifelong ambition. Meanwhile, Jerwayne finds that race can still be a barrier to love. | 2011-12-08 | 10.0 | |
| 06 | Revenge of the Razz 2011-12-15 | Feeling sidelined and unloved, Christopher is offered a new sales job by headhunter Dean Bisk, while Ashley and Jerwayne find themselves drafted into Razz Prince's Elite Selling Krew. Is this the end for PhoneShop Sutton as we know it? | 2011-12-15 | 10.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
