Season 13
13 episodes · first aired 2018-08-29
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | The High Cost of Cool 2018-08-29 | Downtown dwellers give up their tiny urban condominium to find a detached home with more space; Drew finds a tired mid-century frame for Jonathan to transform, then they discover a toxic disaster that stretches to every corner of the house. | 2018-08-29 | 0.0 | |
| 02 | Structural Opportunity 2018-09-05 | A couple with a toddler and newborn get ready to move out of his old bachelor pad condo and into a dream home close to family; Jonathan transforms a century-old property into a modern gem that suits both of their opposing tastes. | 2018-09-05 | 0.0 | |
| 03 | Reno Interrupted 2018-09-12 | After a family crisis moved them back in with mom and dad, a couple is ready and eager to move into a home of their own; the brothers try to convince them to see potential in an unfinished DIY disaster; Jonathan works on a dazzling renovation. | 2018-09-12 | 0.0 | |
| 04 | Designing Memories 2018-09-19 | After bouncing around from one rental to the next, a couple is ready to find a first home that's as quirky as they are; with a slew of nasty surprises, Jonathan struggles to stay on top of the schedule and budget while balancing an eccentric style. | 2018-09-19 | 0.0 | |
| 05 | Wide Open Dreams 2018-09-26 | After frequent moves and a too-small rental apartment, Jennifer and David want a Nashville property where they can raise their family; Drew lands a house with great bones, but when the walls come down, the unexpected costs start piling up. | 2018-09-26 | 0.0 | |
| 06 | Color Clash 2018-10-03 | After years of moving around the country, Lesli and Dave are ready to call Nashville home; Drew leads the hunt for a fixer-upper with potential to be a forever home; Jonathan must keep Lesli calm as the budget takes a series of hits. | 2018-10-03 | 0.0 | |
| 07 | Living in Harmony 2018-12-05 | After a year in cramped quarters, a couple is ready to move out of a tiny backyard shed and into a cozy cottage of their own. Jonathan and Drew help them search Nashville's red-hot real estate market for a unique live-work space that suits their clashing home-office requirements. Drew masters a nail-biting negotiation, but a higher-than-expected purchase price leaves Jonathan with a significantly reduced renovation budget. | 2018-12-05 | 0.0 | |
| 08 | Sister, Sister 2018-12-12 | Sonja gets a job closer to her family and is now looking for a perfect place. | 2018-12-12 | 0.0 | |
| 09 | Family Fun House 2018-12-19 | Hoping to find a bigger property for their family, Susy and Scott put their perfect but undersized home on the market; an unexpected quick sale leaves the family of five squeezed into a hotel room while they search for the perfect, sprawling house. | 2018-12-19 | 0.0 | |
| 10 | Making Momma Happy 2018-12-26 | A suburban family is eager to cut down their commute and move into a home in central Nashville; it's up to Jonathan to turn a forgotten property into a modern dream home, but as soon as the walls come down, the disasters start piling up. | 2018-12-26 | 0.0 | |
| 11 | Renovation Therapy 2019-01-02 | A couple with two kids is desperate to move out of his bachelor pad and into a spacious family home; after a lowball offer shuts them out of a negotiation on a stately property, their house hunt takes a surprising turn. | 2019-01-02 | 0.0 | |
| 12 | Cool Under Pressure 2019-01-09 | A couple prepare to tackle their first renovation together and Drew leads the search for a private, family-friendly property; while Jonathan tries to find a design compromise, the reno is riddled with wonky issues. | 2019-01-09 | 0.0 | |
| 13 | Home With a View 2019-01-16 | A couple looks for a forever home to share in a popular lakefront community outside of Nashville, Tenn., and the choice comes down to two very different contenders; Jonathan comes up with a cost-saving measure, but a costly electrical issue emerges. | 2019-01-16 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
