Season 1
23 episodes · first aired 1988-10-18
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | Life and Stuff 1988-10-18 | Roseanne deals with complaints that her daughter Darlene barks in school. | 1988-10-18 | 5.5 |
![]() | 02 | We're in the Money 1988-10-25 | Although Dan and Roseanne agree not to spend any of Dan's $500 advance on themselves, neither can resist the temptation. | 1988-10-25 | 8.0 |
![]() | 03 | D-I-V-O-R-C-E 1988-11-01 | Jackie babysits while Roseanne and Dan go out to a formal restaurant dinner -- at which they see a recently divorced friend. | 1988-11-01 | 8.0 |
![]() | 04 | Language Lessons 1988-11-22 | A body language test reveals Dan's innermost feelings about his sister-in-law; Darlene has a bone to pick with D.J. | 1988-11-22 | 8.0 |
![]() | 05 | Radio Days 1988-11-29 | A songwriting contest unleashes creativity in Dan and Roseanne, while Booker unleashes uncontrolled impulses in Jackie. | 1988-11-29 | 7.0 |
![]() | 06 | Lovers' Lane 1988-12-06 | Bowling night finds Roseanne checking out Becky's new boyfriend Chip, while Jackie and Booker make a bet with high stakes. | 1988-12-06 | 8.0 |
![]() | 07 | The Memory Game 1988-12-13 | Roseanne discovers that Dan had a one-night stand with her high-school nemesis years ago. | 1988-12-13 | 7.0 |
![]() | 08 | Here's to Good Friends 1988-12-20 | Roseanne and Jackie help Crystal drown her sorrows over breaking up with her lover by taking her to the Lobo Lounge for a few pink squirrels and a pep talk. | 1988-12-20 | 8.0 |
![]() | 09 | Dan's Birthday Bash 1989-01-03 | Dan's birthday bash at the Lobo Lounge is interrupted by a bully who picks a fight with Dan at the pool table. | 1989-01-03 | 7.0 |
![]() | 10 | Saturday 1989-01-10 | Roseanne bets Dan he'll never finish repairing his truck. | 1989-01-10 | 0.0 |
![]() | 11 | Canoga Time 1989-01-17 | Dan can't bear to part with the "junk" Roseanne wants to donate to a rummage sale; Darlene forges a passing grade on her report card. | 1989-01-17 | 0.0 |
![]() | 12 | The Monday Through Friday Show 1989-01-24 | Dan and Roseanne disagree about where to spend a romantic 15th anniversary; Becky refuses to dissect a frog in biology class; Darlene finds her paper route more than she can handle. | 1989-01-24 | 0.0 |
![]() | 13 | Bridge Over Troubled Sonny 1989-01-31 | Crystal struggles to cope with the death of her husband; Darlene decides it's cool to smoke. | 1989-01-31 | 0.0 |
![]() | 14 | Father's Day 1989-02-07 | Roseanne steps in to referee when Dan's visiting father pontificates about Dan wasting time working as a contractor. | 1989-02-07 | 8.0 |
![]() | 15 | Nightmare on Oak Street 1989-02-14 | Darlene's bad dreams aren't due to the scary movies she's been watching. | 1989-02-14 | 0.0 |
![]() | 16 | Mall Story 1989-02-21 | Roseanne takes her reluctant family on a shopping spree at the Lanford mall. | 1989-02-21 | 0.0 |
![]() | 17 | Becky's Choice 1989-02-28 | Becky is eager for the dinner party with Chip and his parents to come to an end. | 1989-02-28 | 0.0 |
![]() | 18 | The Slice of Life 1989-03-07 | Darlene's emergency appendectomy makes Roseanne anxious and guilty over having yelled at Darlene earlier. | 1989-03-07 | 0.0 |
![]() | 19 | Workin' Overtime 1989-03-14 | After two weeks of overtime at work and chaos at home, Roseanne takes refuge at a diner. | 1989-03-14 | 0.0 |
![]() | 20 | Toto, We're Not in Kansas Anymore 1989-03-28 | As a tornado spins through Lanford, a storm is brewing inside the Conner house over the whereabouts of Jackie who hasn't returned from her trip to the market. | 1989-03-28 | 8.0 |
![]() | 21 | Death and Stuff 1989-04-11 | During the family's busy weekend activities, a door-to-door salesman drops by -- and then drops dead in the Conner kitchen. | 1989-04-11 | 8.0 |
![]() | 22 | Dear Mom and Dad 1989-04-18 | An unannounced visit by Roseanne's parents has the Conner house in an uproar. | 1989-04-18 | 8.0 |
![]() | 23 | Let's Call It Quits 1989-05-02 | Roseanne has difficulty accepting new rules from a tough new supervisor at the factory. | 1989-05-02 | 8.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.























