Season 4
15 episodes · first aired 2002-02-28
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | Back to the Beach 2002-02-28 | Sixteen men and women strive to live on the South Pacific island of Nuku Hiva. | 2002-02-28 | 7.3 |
![]() | 02 | Nacho Momma 2002-03-07 | A tribe member decides to takes charge; an island romance heats up; one group dubs itself the "love tribe"; the second person is voted out. | 2002-03-07 | 7.0 |
![]() | 03 | No Pain, No Gain 2002-03-13 | One tribe is bedeviled by multiple injuries, while the other tribe struggles to keep the camp together; both tribes are soaked by a tropical rain storm. | 2002-03-13 | 7.0 |
![]() | 04 | The Winds Twist 2002-03-20 | A sudden turn of events inspires new activity at the camps and the fourth person is voted out. | 2002-03-20 | 7.0 |
![]() | 05 | The End of Innocence 2002-03-28 | The tribe that wins the reward challenge gets to raid the losers' camp; a Rotu tribe member tries to assume power; the Maraamu tribe discovers a new food source. | 2002-03-28 | 7.3 |
![]() | 06 | The Underdogs 2002-04-04 | Tribal loyalties shift, Rotu's self-proclaimed leader is targeted for ouster and the sixth person is evicted. | 2002-04-04 | 7.3 |
![]() | 07 | True Lies 2002-04-11 | Tensions begin to rise among the castaways after the two tribes merge into one. | 2002-04-11 | 7.7 |
![]() | 08 | Jury's Out 2002-04-18 | With her paranoia on the rise, Kathy questions the loyalties of the original Rotu tribe members and an eighth person is voted out. | 2002-04-18 | 7.0 |
![]() | 09 | Look Closer: The First 24 Days 2002-04-24 | Highlights and never-before-seen footage recap the castaways' first 24 days on the island of Nuku Hiva. | 2002-04-24 | 6.0 |
![]() | 10 | Two Peas in a Pod 2002-04-25 | Two reward challenge winners are treated to a helicopter trip, horseback ride, a feast and a dance celebration. | 2002-04-25 | 7.0 |
![]() | 11 | The Princess 2002-05-02 | Kathy sets her sights on catching and eating a shark, Sean serenades Vee for her 36th birthday and the 10th person is voted out. | 2002-05-02 | 7.3 |
![]() | 12 | Marquesan Vacation 2002-05-09 | A shocking event brings the castaways to tears; a newcomer joins the tribe and quickly gets immersed in plotting strategy. | 2002-05-09 | 7.0 |
![]() | 13 | A Tale of Two Cities 2002-05-16 | Kathy is faced with a difficult decision; an uneasy campfire meeting is followed by a heated and emotional tribal council, where the 12th member is voted out. | 2002-05-16 | 7.7 |
![]() | 14 | The Sole Survivor 2002-05-19 | The final survivor from the South Pacific island of Nuku Hiva is revealed. | 2002-05-19 | 7.3 |
![]() | 15 | Marquesas Reunion 2002-05-19 | The 16 survivors gather to discuss their experiences | 2002-05-19 | 6.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.















