The Daily Show
Season 3
33 episodes · first aired 1998-03-09
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | Miguel Ferrer 1998-03-09 | 1998-03-09 | 5.0 | ||
| 02 | Timothy Dalton 1998-03-10 | 1998-03-10 | 7.0 | ||
| 03 | Jason Priestley 1998-03-11 | 1998-03-11 | 5.0 | ||
| 04 | Henry Thomas 1998-03-12 | 1998-03-12 | 5.0 | ||
| 05 | Al Franken 1998-03-30 | 1998-03-30 | 5.0 | ||
| 06 | David Boreanaz 1998-06-03 | 1998-06-03 | 5.0 | ||
| 07 | Scott Thompson 1998-06-25 | 1998-06-25 | 6.0 | ||
| 08 | Terry Jones 1998-09-10 | 1998-09-10 | 4.4 | ||
| 09 | Renee Hicks 1998-09-14 | 1998-09-14 | 5.0 | ||
| 10 | Dr. Ruth Westheimer 1998-09-15 | 1998-09-15 | 6.0 | ||
| 11 | Ben Stiller 1998-09-16 | 1998-09-16 | 5.0 | ||
| 12 | Vince Vaughn 1998-09-17 | 1998-09-17 | 6.0 | ||
| 13 | Jackie Chan 1998-09-21 | 1998-09-21 | 9.0 | ||
| 14 | Bonnie Raitt 1998-09-22 | 1998-09-22 | 5.0 | ||
| 15 | Denis Leary 1998-09-23 | 1998-09-23 | 6.0 | ||
| 16 | Janeane Garofalo 1998-09-24 | 1998-09-24 | 5.0 | ||
| 17 | David Cross & Bob Odenkirk 1998-10-27 | 1998-10-27 | 6.0 | ||
| 18 | Blair Underwood 1998-11-02 | 1998-11-02 | 5.0 | ||
| 19 | Upright Citizens Brigade 1998-11-03 | 1998-11-03 | 5.0 | ||
| 20 | Queen Latifah 1998-11-04 | 1998-11-04 | 4.0 | ||
| 21 | Henry Winkler 1998-11-05 | 1998-11-05 | 5.0 | ||
| 22 | John Fugelsang 1998-11-09 | 1998-11-09 | 5.0 | ||
| 23 | Travis Tritt 1998-11-10 | 1998-11-10 | 5.0 | ||
| 24 | Shannen Doherty 1998-11-11 | 1998-11-11 | 5.0 | ||
| 25 | Ken Olin 1998-11-16 | 1998-11-16 | 5.0 | ||
| 26 | Kate Mulgrew 1998-11-17 | 1998-11-17 | 6.0 | ||
| 27 | Roma Downey 1998-11-18 | 1998-11-18 | 1.0 | ||
| 28 | Jerry Springer 1998-11-19 | 1998-11-19 | 2.0 | ||
| 29 | Wendie Malick 1998-12-14 | 1998-12-14 | 5.0 | ||
| 30 | Deborah Norville 1998-12-15 | 1998-12-15 | 5.0 | ||
| 31 | Jon Stewart 1998-12-16 | 1998-12-16 | 9.0 | ||
| 32 | Richard Lewis 1998-12-17 | The Daily Show, which has recently named the "best Late Night Comedy" by TV Guide, marks a change. Craig Kilborn, who has hosted the show since 1996, will leave, as will popular correspondents A. Whitney Brown and Brian Unger. | 1998-12-17 | 5.0 | |
| 34 | Second Anniversary Special 1998-07-22 | 1998-07-22 | 5.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
