Season 1
8 episodes · first aired 2023-06-01
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | The Fukushima Daiichi Nuclear Power Plant Is Submerged 2023-06-01 | March 11, 2011; 225 kilometers from Tokyo, a 15 meter high tsunami hits the Fukushima Daiichi Nuclear Power Station, damaging one of the cooling systems. | 2023-06-01 | 7.7 |
![]() | 02 | No Need to Evacuate 2023-06-01 | While still unable to get an assessment of the situation from Fukushima Daiichi, the government tells the public to stay calm and remain in their homes. | 2023-06-01 | 6.8 |
![]() | 03 | Radioactive Emissions Will Be Minimal 2023-06-01 | Pressure in the containment vessel starts to rapidly rise. With a catastrophic explosion imminent, TOEPCO suggests releasing the gas into the atmosphere. | 2023-06-01 | 6.6 |
![]() | 04 | It Would Mean Turning Our Backs on Fukushima 2023-06-01 | With the power still down, the valves will have to be opened manually. With heavy hearts, some workers ask if they can evacuate to a safer location. | 2023-06-01 | 7.3 |
![]() | 05 | Our Company Has Lost Its Mind 2023-06-01 | Station Manager Yoshida decides to use seawater as a cooling source, but TOEPCO headquarters tells him to wait for authorization from the administration. | 2023-06-01 | 7.3 |
![]() | 06 | I Can No Longer Leave Here Alive 2023-06-01 | When pressure in the containment vessel finally starts to decrease, TOEPCO headquarters want on-site workers to get back to work, but Yoshida is wary. | 2023-06-01 | 7.3 |
![]() | 07 | Decide the Conditions for Evacuation 2023-06-01 | As the administration and TOEPCO headquarters grow increasingly impatient, Station Manager Yoshida asks for permission to evacuate some on-site workers. | 2023-06-01 | 7.3 |
![]() | 08 | A Scenario of Japan's Collapse 2023-06-01 | The Prime Minister is informed that in a worst case scenario, a third of the country — including the Tokyo area — will become uninhabitable for decades. | 2023-06-01 | 7.3 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.








