The Ellen DeGeneres Show
Season 14
43 episodes · first aired 2016-09-01
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
| 01 | Channing Tatum, Simone Biles, Magic Mike Dancers 2016-09-01 | 2016-09-01 | 0.0 | ||
| 02 | Britney Spears, LeBron James, Aly Raisman 2016-09-09 | 2016-09-09 | 0.0 | ||
| 03 | Eddie Murphy, Alessia Cara 2016-09-08 | 2016-09-08 | 0.0 | ||
| 04 | Tom Hanks, Violet Ogea 2016-09-09 | 2016-09-09 | 0.0 | ||
| 05 | Celine Dion, Ryan Lochte, Cheryl Burke 2016-09-12 | 2016-09-12 | 0.0 | ||
| 06 | Michelle Obama, Stephen Curry, Usher 2016-09-12 | 2016-09-12 | 0.0 | ||
| 22 | Taylor Lautner, Tatyana McFadden, Bon Jovi 2016-10-05 | 2016-10-05 | 0.0 | ||
| 26 | Khloe Kardashian, the Band Perry, guest co-host Kevin Hart 2016-10-10 | 2016-10-10 | 0.0 | ||
| 32 | Tyler Perry, Lewis Hamilton, Maren Morris 2016-10-19 | 2016-10-19 | 0.0 | ||
| 33 | Rachel McAdams, Justin Hartley, Kym Douglas 2016-10-20 | 2016-10-20 | 0.0 | ||
| 34 | Garth Brooks, Robin Roberts 2016-10-21 | 2016-10-21 | 0.0 | ||
| 35 | Zooey Deschanel 2016-10-24 | 2016-10-24 | 0.0 | ||
| 36 | Vince Vaughn, Priyanka Chopra, Joseph 2016-10-25 | 2016-10-25 | 0.0 | ||
| 37 | Anna Kendrick, Martha Stewart, Snoop Dogg, Donald Glover 2016-10-26 | 2016-10-26 | 0.0 | ||
| 43 | Adam Levine/Julianne Moore/Maroon 5 2016-11-03 | 2016-11-03 | 0.0 | ||
| 57 | Day 3 of 12 Days, Mariah Carey, Leah Remini, Brilliant Brielle 2016-11-23 | 2016-11-23 | 0.0 | ||
| 58 | Day 4 of 12 Days, Helen Mirren, James Marsden, The Weeknd 2016-11-28 | 2016-11-28 | 0.0 | ||
| 59 | Day 5 of 12 Days, Tracee Ellis Ross, Carrie Fisher, The Revivalists 2016-11-29 | 2016-11-29 | 0.0 | ||
| 60 | Day 6 of 12 Days, Jennifer Aniston, Derek Hough 2016-11-30 | 2016-11-30 | 0.0 | ||
| 61 | Day 7 of 12 Days, T.J. Miller, Chrissy Metz, Kane Brown 2016-12-01 | 2016-12-01 | 0.0 | ||
| 62 | Day 8 of 12 Days, Blake Shelton, Diego Luna 2016-12-02 | 2016-12-02 | 0.0 | ||
| 63 | Day 9 of 12 Days, Justin Bieber, Felicity Jones, the cast of 'Fuller House' 2016-12-05 | 2016-12-05 | 0.0 | ||
| 64 | Day 10 of 12 Days, Amy Schumer, Milo Ventimiglia 2016-12-06 | 2016-12-06 | 0.0 | ||
| 65 | Day 11 of 12 Days, Natalie Portman, Miranda Lambert 2016-12-07 | 2016-12-07 | 0.0 | ||
| 66 | Day 12 of 12 Days, Will Smith, Macklemore 2016-12-08 | 2016-12-08 | 0.0 | ||
| 67 | Ryan Gosling, Olivia Munn 2016-12-09 | 2016-12-09 | 0.0 | ||
| 78 | Ben Affleck, Ruby Rose, Shaping Sound Dance Company 2017-01-10 | 2017-01-10 | 0.0 | ||
| 86 | Annette Bening/Ken Jeong/Stephen 'tWitch' Boss 2017-05-31 | 2017-05-31 | 0.0 | ||
| 90 | Kristen Bell, Dax Shepard, Anderson .Paak 2017-01-25 | 2017-01-25 | 0.0 | ||
| 95 | Drew Barrymore 2017-02-02 | 2017-02-02 | 0.0 | ||
| 97 | Sofia Vergara 2017-02-06 | 2017-02-06 | 0.0 | ||
| 103 | Nick Viall, Charlie Day, Ed Sheeran 2017-02-14 | 2017-02-14 | 0.0 | ||
| 107 | Kris Jenner 2017-02-20 | 2017-02-20 | 0.0 | ||
| 108 | Jennifer Lopez 2017-02-21 | 2017-02-21 | 0.0 | ||
| 109 | Demi Lovato 2017-02-22 | 2017-02-22 | 0.0 | ||
| 110 | Jimmy Kimmel 2017-02-23 | 2017-02-23 | 0.0 | ||
| 111 | Ryan Seacrest 2017-02-24 | 2017-02-24 | 0.0 | ||
| 129 | Episode 129 2017-04-05 | 2017-04-05 | 0.0 | ||
| 146 | Ellen Celebrates the 20th Anniversary of the Iconic Puppy Episode on Her Sitcom, Ellen 2017-04-28 | Ellen reunites with Oprah Winfrey and Laura Dern, who appeared as special guest stars in the monumental "coming out" episode of her sitcom, Ellen (1994), along with series regulars Joely Fisher, Clea Lewis and David Anthony Higgins. | 2017-04-28 | 0.0 | |
| 150 | Matt Lauer 2017-05-03 | 2017-05-03 | 0.0 | ||
| 158 | Katy Perry 2017-05-15 | 2017-05-15 | 0.0 | ||
| 161 | Julia Roberts, Richard Curtis 2017-05-18 | 2017-05-18 | 0.0 | ||
| 167 | Ellen presents her favorite duos from Season 14, featuring Michelle Obama, Ariana Grande, Britney Sp 2017-05-30 | 2017-05-30 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
