Welcome, My Friend
Season 2
16 episodes · first aired 2014-10-11
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | Episode 24 | Azra Akın - Aşkın Nur Yengi 2014-10-11 | 2014-10-11 | 0.0 | |
![]() | 02 | Episode 25 | Tümer Metin 2014-10-18 | 2014-10-18 | 0.0 | |
![]() | 03 | Episode 26 | Fatma Turgut 2014-10-25 | 2014-10-25 | 0.0 | |
![]() | 04 | Episode 27 2014-11-01 | 2014-11-01 | 0.0 | |
![]() | 05 | Episode 28 2014-11-08 | 2014-11-08 | 0.0 | |
![]() | 06 | Episode 29 2014-11-15 | 2014-11-15 | 0.0 | |
![]() | 07 | Episode 30 2014-11-22 | 2014-11-22 | 0.0 | |
![]() | 08 | Episode 31 2014-11-29 | 2014-11-29 | 0.0 | |
![]() | 09 | Episode 32 2014-12-06 | 2014-12-06 | 0.0 | |
![]() | 10 | Episode 33 2014-12-13 | 2014-12-13 | 0.0 | |
![]() | 11 | Episode 34 2014-12-20 | 2014-12-20 | 0.0 | |
![]() | 12 | Episode 35 2014-12-27 | 2014-12-27 | 0.0 | |
![]() | 13 | Episode 36 2015-01-03 | 2015-01-03 | 0.0 | |
![]() | 14 | Episode 37 2015-01-10 | 2015-01-10 | 0.0 | |
![]() | 15 | Episode 38 2015-01-17 | 2015-01-17 | 0.0 | |
![]() | 16 | Episode 39 2015-01-24 | 2015-01-24 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.
















