Season 1
8 episodes · first aired 2016-01-30
| Still | # | Title | Overview | Air date | Rating |
|---|---|---|---|---|---|
![]() | 01 | March Avenue Madness 2016-01-30 | In the series premiere, Justin Stamper and his team tackle a Tudor-style home in a suburban neighborhood. | 2016-01-30 | 0.0 |
![]() | 02 | Blood, Sweetbriar, and Tears 2016-02-06 | Keith talks his partners into going in with him on a zombie house flip located in a prime school district that he not only just purchased but that he already flipped five years ago. | 2016-02-06 | 0.0 |
![]() | 03 | Mystic Opportunity 2016-02-13 | A zombie house from the 90's becomes the team's latest project, but any hopes for a fast flip and a quick profit start to sour when they discover that the entire façade on the front of the house is filled with wood rot and needs to be replaced | 2016-02-13 | 0.0 |
![]() | 04 | Breaking Banchory 2016-02-20 | Ashlee convinces the team to let her take creative control of a flip, but arguments over design choices spark a showdown that slows the remodel and drives up the project's budget | 2016-02-20 | 0.0 |
![]() | 05 | Ranger Danger 2016-02-27 | The team works on clearing out a home previously owned by a hoarder; Duke and Keith have differences in opinion over a wall in the living room and a shower in the master bath. | 2016-02-27 | 0.0 |
![]() | 06 | Monster Remodel 2016-03-05 | A 3,200-square-foot home in one of Orlando's most affluent neighborhoods has a number of problems, from a badly damaged roof and rotting walls to an alligator in the swimming pool. | 2016-03-05 | 0.0 |
![]() | 07 | The Smell of Money 2016-03-12 | The team's latest project is plagued by plumbing issues, design disputes, budget-busting construction hurdles, and a terrible odor hidden somewhere inside the home | 2016-03-12 | 0.0 |
![]() | 08 | Double Down 2016-03-19 | The seemingly simple renovation of a small, single-story home spirals out of control after the team decides to tack on an addition to make more money on the flip. | 2016-03-19 | 0.0 |
Ratings shown are community scores. Once OMDB is wired, these become per-episode IMDB values.








